

| Train No | Name | Schedule | Arrival | Departure |
| 12671 | Chennai - Mettupalayam Nilgiri SuperFast Exp | Daily | 04:50 am | 05:15 am |
| 12672 | Mettupalayam - Chennai Nilgiri SuperFast Exp | Daily | 08:30 pm | 08:55 pm |
| 16865 | Tiruchirapalli - Ernakulam Exp | Daily | 12:55 am | 01:00 am |
| 16866 | Ernakulam - Tiruchirapalli Exp | Daily | 02:55 am | 03:00 am |
| 16381 | Mumbai CSTM - Kanyakumari Exp | Daily | 12:10 am | 12:15 am |
| 16382 | Kanyakumari - Mumbai CSTM | Daily | 06:00 pm | 06:05 pm |
| 13351 | Dhanbad - Allepey Tata Exp | Daily | 12:15 pm | 12:20 pm |
| 13352 | Allepey - Dhanbad Tata Exp | Daily | 12:00 pm | 12:05 pm |
| 16525 | Kanyakumari - Bangalore Exp | Daily | 10:40 pm | 10:45 pm |
| 16526 | Bangalore - Kanyakumari Exp | Daily | 05:30 am | 05:35 am |
| 17229 | Kochuvelli - Hyderabad Sabari Exp | Daily | 04:30 pm | 04:35 pm |
| 17230 | Hyderabad - Kochuvelli Sabari Exp | Daily | 08:35 am | 08:40 am |
| 16107 | Chennai Egmore - Mangalore Exp | Daily | 10:40 am | 10:45 am |
| 16108 | Mangalore - Chennai Egmore Exp | Daily | 03:45 pm | 03:50 pm |
| 12625 | Trivandrum - New Delhi Kerala Exp | Daily | 08:00 pm | 08:05 pm |
| 12626 | New Delhi - Trivandrum Kerala Exp | Daily | 05:10 am | 05:15 am |
| 12695 | Chennai - Trivandrum Super Fast Exp | Daily | 11:00 pm | 11:05 pm |
| 12696 | Trivandrum - Chennai Super Fast Exp | Daily | 02:00 am | 02:05 am |
| 16359 | Ernakulam - Patna Exp | Saturday | 03:05 am | 03:10 am |
| 16360 | Patna - Ernakulam Exp | Tuesday | 06:35 pm | 06:40 pm |
| 16315 | Bangalore - Kochivelli Exp | Wed, Fri, Sun | 12:20 am | 12:25 am |
| 16316 | Kochivelli - Bangalore Exp | Tue, Thu, Sat | 12:55 am | 01:00 am |
| 16317 | Kanyakumari - Jammu Tavi Him Sagar Exp | Friday | 12:55 am | 01:00 am |
| 16318 | Jammu Tawi - Kanyakumari Him Sagar Exp | Monday | 10:05 am | 10:10 am |
| 16325 | Indore - Trivandrum Ahilyanagari Exp | Monday | 07:55 am | 08:00 am |
| 16326 | Trivandrum - Indore Ahilyanagari Exp | Saturday | 03:15 pm | 02:20 pm |
| 12512 | Trivandrum - Gorakhpur Raptisagar Exp | Tue, Wed, Sunday | 03:15 pm | 03:20 pm |
| 12511 | Gorakhpur - Trivandrum Raptisagar Exp | Thu, Fri, Sunday | 07:55 am | 08:00 am |
| 12660 | Nagarcoil Shalimar Gurudev Exp | Wednesday | 11:30 am | 11:35 am |
| 12659 | Shalimer Nagercoil Gurudev Exp | Sunday | 12:55 am | 01:00 am |
| 16321 | Bangalore - Trivandrum Exp | Thursday | 02:05 am | 02:10 am |
| 16322 | Trivandrum Bangalore Exp | Wednesday | 01:20 am | 01:25 am |
| 16687 | Mangalore Jammu Tawi Navyug Exp | Monday | 12:55 am | 01:00 am |
| 16688 | Jammu Tawi - Mangalore Navyug Exp | Thursday | 10:05 am | 10:10 am |
| 12522 | Ernakulam - Barauni Raptisagar Exp | Friday | 03:15 pm | 03:20 pm |
| 12521 | Barauni - Ernakulam Raptisagar Exp | Monday | 07:55 am | 08:00 am |
| 12507 | Ernakulam - Guwahati Exp | Tuesday | 01:20 am | 01:25 am |
| 12508 | Guwahati - Ernakulam Exp | Friday | 02:05 pm | 02:10 pm |
| 16323 | Trivandrum - Howrah Shalimar Exp | Thu, Sat | 01:20 am | 01:25 am |
| 16324 | Shalimar - Trivandrum Exp | Tue, Sun | 12:35 pm | 12:40 pm |
| 16309 | Ernakulam - Patna Exp | Mon, Tuesday | 09:35 pm | 09:40 pm |
| 16310 | Patna Ernakulam Exp | Thu, Friday | 12:35 pm | 12:40 pm |
| 12643 | Trivandrum - Nizamuddin SuperFast Exp | Tuesday | 11:35 pm | 11:45 pm |
| 12644 | Nizamuddin - Trivandrum SuperFast Exp | Friday | 01:20 am | 01;25 am |
| 12645 | Ernakulam - Nizamuddin SuperFast Exp | Saturday | 11:35 pm | 11:45 pm |
| 12646 | Nizamuddin - Ernakulam SuperFast Exp | Tuesday | 01:20 am | 01:25 am |
| 16327 | Korba - Trivandrum Exp | Wed, Sat | 07:55 am | 08:00 am |
| 16328 | Trivandrum - Korba Exp | Mon, Thursday | 03:15 pm | 03:20 pm |
| 16627 | Chennai CNTL - Mangalore West Coast Exp | Daily | 07:55 pm | 08:00 pm |
| 16628 | Mangalore - Chennai CNTL West Coast Exp | Daily | 06:25 am | 06:30 am |
| 12677 | Bangalore - Ernakulam | Daily | 01:10 pm | 01:15 pm |
| 12678 | Ernakulam - Banagalore | Daily | 12:40 pm | 12:45 pm |
| Train No | Name | Schedule | Arrival | Departure |
| 12674 / 12673 | Cheran EXP | 06:10 am | 10:20 pm | |
| 12682 / 12675 | Kovai EXP | 01:45 pm | 02:20 pm | |
| 12680 / 12679 | Coimbatore - Chennai Inter City Exp | 10:15 pm | 06:15 am | |
| 12681 / 12682 | Coimbatore - Chennai Super Fast Exp | Fri, Sat | 11:45 pm(Fri) | 06:50 am(Sat) |
| 12647 / 12648 | Coimbatore - Nizamudin Kongu Exp | Wed, Sun | 09:30 am(Wed) | 03:15 pm(Sun) |
| 16614 / 16613 | Coimbatore - Rajkot Exp | Thu, Sun | 02:00 am(Sun) | 11:40 pm(Thu) |
| 11014 / 11013 | Coimbatore - Lokamanya Tilak Kural Exp | 06:30 am | 08:00 am | |
| 12084 / 12083 | Coimbatore - Mayiladhuthurai Janshatabdi Exp | Except : Tuesday | 09:20 pm | 07:00 am |
| 12969 | Coimbatore - Jaipur | Fri | 09:15 am | |
| 12970 | Jaipur - Coimbatore | Tue | 06:00 pm | |
| 16609 / 16610 | Coimbatore - Nagercoil | 07:30 am | 08:30 pm |
| Train No | Name | Schedule | Arrival | Departure |
| 12601 | Chennai - Mangalore Super Fast | Daily | 03:14 am | 03:15 am |
| 12602 | Mangalor - Chennai Super Fast | Daily | 09:38 pm | 09:40 pm |
| 16041 | Chennai - Allepey Exp | Daily | 04:28 am | 04:30 am |
| 16042 | Allepey - Chennai Exp | Daily | 10:04 pm | 10:05 pm |
| 16331 | Mumbai CSTM - Trivandrum Exp | Tuesday | 06:53 pm | 06:55 pm |
| 16332 | Trivandrum - Mumbai CSTM Exp | Saturday | 12:24 pm | 12:35 pm |
| 12683 | Ernakulam - Bangalore Exp | Sun, Wednesday | 09:09 pm | 09:10 pm |
| 12684 | Bangalore - Ernakulam Exp | Tue, Friday | 12:04 am | 12:05 am |
| 12685 | Chennai - Mangalore Exp | Expt Tue | 11:08 pm | 11:10 pm |
| 12686 | Mangalore - Chennai Exp | Mon, Wed, Friday | 12:13 am | 12:15 am |
| Train No | Name | Schedule | Arrival | Departure |
| 56847 | Trichy - Palghat | Daily | 06:40 pm | 06:45 pm |
| 56848 | Palghat - Trichy | Daily | 08:10 am | 08:15 am |
| Train No | Name | Schedule | Departure | Arrival |
| 56320 / 56319 | Coimbatore - Nagercoil | Daily | 07:10 am | 08:45 pm |
| 56323 / 56324 | Coimbatore - Mangalore | Daily | 07:40 am | 07:30 pm |
| 56651 / 56650 | Coimbatore - Cannaore | Daily | 02:00 pm | 01:15 pm |
| 56605 / 56604 | Coimbatore - Trichur | Daily | 04:35 pm | 10:45 am |
| 66600 / 66601 | Coimbatore - Erode | Daily | 06:15 pm | 09:20 am |
| 56144 / 56145 | Coimbatore - Mettupalayam | Except Sunday | 05:55 pm | 09:10 am |
| 66607 / 66606 | Coimbatore - Palghat | Except Sunday | 06:00 pm | 08:55 am |
| No | Train Name | Coimbatore Junction | Kodumudi | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16188 |
Ernakulam - Karaikal Express
Ernakulam Junction
ERS
to
Karaikal
KIK
|
Coimbatore Junction |
Kodumudi |
||||||||||||||
| 56320 |
Coimbatore - Nagercoil Passenger
Coimbatore Junction
CBE
to
Nagercoil Junction
NCJ
|
Coimbatore Junction |
Kodumudi |
||||||||||||||
| 56712 |
Tiruchirapalli - Nagore Passenger
Palakkad Town
PGTN
to
Tiruchirapalli
TPJ
|
Coimbatore Junction |
Kodumudi |
||||||||||||||
| 16860 |
Mangalore - Chennai Egmore Express
Mangalore Central
MAQ
to
Chennai Egmore
MS
|
Coimbatore Junction |
Kodumudi |
| No | Train Name | Kodumudi | Coimbatore Junction | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16859 |
Chennai Egmore - Mangalore Express
Chennai Egmore
MS
to
Mangalore Central
MAQ
|
Kodumudi |
Coimbatore Junction |
||||||||||||||
| 16187 |
Karaikal - Ernakulam Express
Karaikal
KIK
to
Ernakulam Junction
ERS
|
Kodumudi |
Coimbatore Junction |
||||||||||||||
| 56319 |
Nagercoil - Coimbatore Passenger
Nagercoil Junction
NCJ
to
Coimbatore Junction
CBE
|
Kodumudi |
Coimbatore Junction |
||||||||||||||
| 56713 |
Nagore - Tiruchirapalli Passenger |
Kodumudi |
Coimbatore Junction |